NFL Computer Predictions
NFL Week 10
All Games YTD
Regular Season Predictions
*** Consensus - 63-63-3 *** Probability Plays - 59-57-3 *** Over/Under Plays - 43-33-0 ***Public Consensus - 54-69-3***
Preseason Overall Computer Predictions
*** Consensus Picks 28-26-1 *** Probability Plays 20-26-1 *** Over/Under Plays 21-18-0 ***
YTD Regular Season
| Black - ATS Statistical Winners | Blue - ATS Actual Winners | Red - ATS Losers
NFL Week 10
| November 06 2008 | Computer | Win | Public | Fav | Computer ATS | Over / Under | ||
| Line | Score | Consensus | Loss | Consensus Perct | Dog | Probability | Probability | Totals |
| Den +3.5 at Cle | 34-30 | Cle (19-7) | Loss | 55.93% | Dog | Denver - Possible | Over - Strong | 46.0 |
| Results | 0-1-0 | 0-1-0 | 0-1-0 | 1-0-0 | 1-0-0 | |||
| November 09 2008 | Computer | Win | Public | Fav | Computer ATS | Over / Under | ||
| Line | Score | Consensus | Loss | Consensus Perct | Dog | Probability | Probability | Totals |
| Jck -6.5 at Det | 38-14 | Det (15-9) | Loss | 43.42% | Fav | Jacksonville - Possible | Over - Platinum | 43.5 |
| Tenn -3.0 at Chi | 21-14 | Chi (20-8) | Loss | 41.96% | Fav | Chicago - Possible | Over - Platinum | 37.5 |
| Buf +3.5 at NE | 10-20 | NE (18-7) | Win | 59.05% | Fav | New England - Platinum | No Play | 41.0 |
| NO +1.0 at Atl | 20-34 | Atl (18-3) | Win | 45.96% | Fav | Atlanta - Possible | Under - Possible | 50.5 |
| Rams +9.5 at NYJ | 3-47 | NYJ (17-10) | Win | 41.14% | Fav | NY Jets - Possible | Over - Possible | 43.5 |
| Sea +9.0 at Mia | 19-21 | Sea (14-12) | Win | 49.96% | Dog | Seattle - Possible | Over - Strong | 41.5 |
| GB +2.5 at Min | 27-28 | GB (18-15) | Win | 54.53% | Dog | Green Bay - Possible | Over - Possible | 44.5 |
| Car -10.0 at Raid | 14-0 | Raid (20-5) | Loss | 33.95% | Fav | Oakland - Possible | Over - Platinum | 37.5 |
| Kan +14.5 at SD | 19-20 | Kan (13-7) | Win | 60.09% | Dog | Kansas City - Possible | No Play | 48.0 |
| Ind +3.5 at Pit | 24-20 | Pit (21-7) | Loss | 47.92% | Dog | Pittsburgh - Platinum | No Play | 38.5 |
| NYG +3.0 at Phi | 36-31 | NYG (24-7) | Win | 58.30% | Fav | NY Giants - Strong | No Play | 42.5 |
| Balt +1.0 at Hou | 41-13 | Balt (15-12) | Win | 59.24% | Dog | No Play | No Play | 43.0 |
| Results | 8-4-0 | 9-3-0 | 7-5-0 | 8-3-0 | 3-3-0 | |||
| November 10 2008 | Computer | Win | Public | Fav | Computer ATS | Over / Under | ||
| Line | Score | Consensus | Loss | Consensus Perct | Dog | Probability | Probability | Totals |
| SF +9.5 at Ari | 24-29 | SF (13-8) | Win | 37.33% | Dog | San Francisco - Strong | No Play | 47.0 |
| Results | 1-0-0 | 0-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | |||
| Total Results | 9-5-0 | 9-5-0 | 7-7-0 | 10-3-0 | 4-3-0 |
Key Trends
| Thursday Nov 6, 2008 | ||
| at Cleveland Browns by 3.5 Denver Broncos O/U 46.0 | Recommend | |
| Cleveland Browns are 15-27-1 O/U As Home (3 -> 6.5) | Under | |
| Cleveland Browns are 9-17-0 O/U As Home Favorite (All Lines) | Under | |
| Cleveland Browns are 5-12-0 O/U As Home Favorite (3 -> 6.5) | Under | |
| Denver Broncos are 213-177-7 O/U All Games (All Lines) | Over | |
| Denver Broncos are 37-19-5 ATS As Dog (3 -> 6.5) | Denver Broncos | |
| Denver Broncos are 18-10-0 O/U After 3 ATS Loss (All Lines) | Over | |
| Sunday Nov 9, 2008 | ||
| Jacksonville Jaguars by 7.0 at Detroit Lions O/U 44.5 | Recommend | |
| Detroit Lions are 21-32-4 O/U As Dog (7 -> 9.5) | Under | |
| Detroit Lions are 3-0-0 ATS After 8 Losses (7 -> 9.5) | Detroit Lions | |
| Detroit Lions are 13-23-3 O/U After 1 ATS Wins (7 -> 9.5) | Over | |
| Tennessee Titans by 3.0 at Chicago Bears O/U 38.5 | Recommend | |
| Tennessee Titans are 110-86-2 O/U All Games (3 -> 6.5) | Over | |
| Tennessee Titans are 51-35-0 O/U After 1 ATS Loss (3 -> 6.5) | Over | |
| Tennessee Titans are 48-34-5 ATS After 1 Unders (3 -> 6.5) | Tennessee Titans | |
| Chicago Bears are 34-22-1 ATS As Home Dog (All Lines) | Chicago Bears | |
| Chicago Bears are 16-8-0 ATS As Home Dog (3 -> 6.5) | Chicago Bears | |
| at New England Patriots by 3.5 Buffalo Bills O/U 41.5 | Recommend | |
| New England Patriots are 61-84-3 O/U As Home Favorite (All Lines) | Under | |
| New England Patriots are 27-17-2 ATS vs. Buffalo (All Lines) | New England Patriots | |
| New England Patriots are 14-30-1 O/U vs. Buffalo (All Lines) | Under | |
| Buffalo Bills are 29-42-0 O/U After 2 Losses (All Lines) | Under | |
| Buffalo Bills are 27-10-0 ATS After 2 ATS Loss (3 -> 6.5) | Buffalo Bills | |
| Buffalo Bills are 17-27-2 ATS vs. New England (All Lines) | New England Patriots | |
| Buffalo Bills are 14-30-1 O/U vs. New England (All Lines) | Under | |
| at Atlanta Falcons by 1.0 New Orleans Saints O/U 50.0 | Recommend | |