NFL Computer Predictions
Week 11
All Games YTD 105-86-13 ( 54.97%)
Preseason Overall Computer Predictions 32-20-3 ( 61.54%)
YTD Regular Season 67-58-7 ( 53.60%)
Past Weeks Performance Listed Below
| Black - ATS Statistical Winners | Blue - ATS Actual Winners | Red - ATS Losers
Week 11
| Cons Form Grp 1 | |||||||
| Nov 18 2007 | Consensus | Score | Result ATS | Total | Prediction | Actual Total | Result |
| SD +3.0 at Jck | Jck (15-8) | 40.5 | Over (19-2) | ||||
| Kan +14.5 at Ind | Kan (17-3) | 44.5 | Under (18-6) | ||||
| Raid +6.0 at Min | Raid (14-8) | 36.5 | Over (17-5) | ||||
| Cle -2.5 at Balt | Balt (14-2) | 43.5 | Over (23-2) | ||||
| Pit -9.5 at NYJ | NYJ (18-6) | 40.5 | Over (15-1) | ||||
| TB -3.0 at Atl | Atl (16-1) | 35.5 | Over (19-1) | ||||
| Ari +3.5 at Cin | Ari (13-10) | 48.5 | Under (19-3) | ||||
| Mia +10.0 at Phi | Mia (19-8) | 40.5 | Over (18-0) | ||||
| NE -15.0 at Buf | Buf (9-3) | 46.5 | Over (15-9) | ||||
| Was +10.5 at Dal | Was (18-6) | 46.5 | Under (14-9) | ||||
| NO -1.5 at Hou | Hou (14-8) | 47.0 | Over (14-4) | ||||
| Car +10.0 at GB | GB (10-7) | 37.5 | Over (15-7) | ||||
| NYG -1.5 at Det | Det (16-6) | 50.0 | Under (13-0) | ||||
| Rams NL at SF | NL | ||||||
| Chi NL at Sea | NL | ||||||
| Results | 0-0-0 | Results | 0-0-0 | ||||
| Cons Form Grp 1 | |||||||
| Nov 19 2007 | Consensus | Score | Result ATS | Total | Prediction | Actual Total | Result |
| Tenn +2.5 at Den | Tenn (14-1) | 38 | Over (21-6) | ||||
| Results | 0-0-0 | Results | 0-0-0 |
Key Trends Report
Past Results
Week 10 6-3-0 ATS (66.67%) 6-7-0 Totals (46.15%)
Week 9 10-4 -0 ATS (71.43%) 8-5-1 Totals (61.54%)
Week 8 - 4-9-0 ATS ( 30.77%) 6-6-1 Totals (50.00%)
Week 7 - 4-7-1 ATS (36.36%) 8-5-0 Totals(61.54%)
Week 6 - 5-7-1 ATS (41.67%) 7-6-0 Totals(53.85%)
Week 5 - 7-7-0 ATS (50.0%) 6-8-0 Totals (42.88%)